Foil Side Gusseted Bag – Food, Snacks, Coffee, Tea, etc
Aluminum Foil Side Gusseted Bags are very popular among food packaging, coffee packaging, tea packaging and more. The side gusset design makes the bag look elegant to attract consumers on the shelf. Aluminum foil laminated with poly materials provides a high barrier to prevent products from moisture, contamination and odors. This keeps the food inside safe and long shelf time. Moreover, you can print custom logos, texts and graphics on the side gusset bag for your brand particularly. As an alternative, you can apply custom label on the bag to indicate your brand and product information.
As a leading manufacturing and marketing enterprise, we offer an array of options for you to choose from. Packaging accessories of Thin Ties, Degassing Valves and Resealable Zippers can be built in the bag to strengthen functions of packaging bags. Aluminum foil side gusseted bags are especially widely used in coffee and tea industries. Degassing valves are very crucial fitments to release gas from inside coffee packaging bags.
NO. | Items | Detail & Description |
---|---|---|
1 | Material (2 Layers) | PET/PE | PET/CPP(Transparent) | NY/PE |
2 | Material (3 Layers) | PET/AL/PE(Metalized) | PET/VMPET/PE(Matelized) | PET/NY/PE | MOPP/PET/PE | PET/PAPER/PE | PAPER/PET/PE | PET/PAPER/PE | MOPP/PETAL/PE |
3 | Material (4 Layers) | PET/AL/NY/PE | MOPP/PET/NY/PE | PET/PAPER/VMPET/PE | PET/PAPER/PET/PE(Clear Window Paper Bag) |
4 | Material (5 Layers) | Matt OPP/PET/PAPER/PET/PE | Matt OPP/PET/PAPER/VMPET/PE | PET/PAPER/PET/AL/PE |
5 | Color | Printing CMYK, Up To 10 Colors, Gravure Printing (As Per Request) |
6 | Thickness | 20 micron – 200 micron (Depending on the type of products) |
7 | Design & Size | PSD, AI, PDF, CDR Format Are Available (As Per Request) |
8 | Features | Air-Proof, Moisture-Proof |
9 | Accessories | Resealable Zipper, Degassing Valve, Hang Hole, Pull Tab, Custom Label, Thin Tie |
NO. | Product Property | Detail & Description |
---|---|---|
1 | Production Time | 12 – 15 days |
2 | MOQ | 20,000 pcs (Depending on actual situation) |
3 | Packing | Packed In PP Bag First, Then Loaded In Cartons |
Inquiry Form
We treat customers’ contact information well. Your message and email address will be secured and kept confidential by us.
Fax: +86 02 8623 7812
Tel: +86 02 8623 7812
Skype: +8618566256063
Email: info@forlinkster.com
Mobile/Whatsapp: +8618566256063
Add: Gaosheng Road, Baiyun District, Guangzhou, Guangdong, P.R. China