Tea Packaging – Printed Craft Box Bottom Bags
Box Bottom Bags are now becoming more and more popular for tea packaging. Special block bottom design allows tea packaging box bottom bags to stand up in straight on the shelf to gain more attentions from consumers in the supermarket. Aluminum foil laminates protect tea from moisture and contamination. Resealable zippers on the top are built in for multiple consumption purpose. Custom logos, texts, colors and graphics can be made on the bags to indicate your brand and product information. Custom labels as alternatives can be applied on the bags as per requirements.
As a leading manufacturer of packaging bags and pouches in China, we offer a wide selections for you to choose from for your special tea products. Tea packaging box bottom bags can be tailor-made as per your requests. Moreover, we also offer Stand Up Pouches, Side Gusseted Bags, Craft Paper Bags and Vacuum Seal Bags for your decisions. With advanced production facilities, we are able to meet various requirements from each corners in the world.
NO. | Items | Detail & Description |
---|---|---|
1 | Material (2 Layers) | PET/PE | PET/CPP(Transparent) | NY/PE |
2 | Material (3 Layers) | PET/AL/PE(Metalized) | PET/VMPET/PE(Matelized) | PET/NY/PE | MOPP/PET/PE | PET/PAPER/PE | PAPER/PET/PE | PET/PAPER/PE | MOPP/PETAL/PE |
3 | Material (4 Layers) | PET/AL/NY/PE | MOPP/PET/NY/PE | PET/PAPER/VMPET/PE | PET/PAPER/PET/PE(Clear Window Paper Bag) |
4 | Material (5 Layers) | Matt OPP/PET/PAPER/PET/PE | Matt OPP/PET/PAPER/VMPET/PE | PET/PAPER/PET/AL/PE |
5 | Color | Printing CMYK, Up To 10 Colors, Gravure Printing (As Per Request) |
6 | Thickness | 20 micron – 200 micron (Depending on the type of products) |
7 | Design & Size | PSD, AI, PDF, CDR Format Are Available (As Per Request) |
8 | Features | Air-Proof, Moisture-Proof |
9 | Accessories | Resealable Zipper, Degassing Valve, Hang Hole, Pull Tab, Custom Label, Thin Tie |
NO. | Product Property | Detail & Description |
---|---|---|
1 | Production Time | 12 – 15 days |
2 | MOQ | 20,000 pcs (Depending on actual situation) |
3 | Packing | Packed In PP Bag First, Then Loaded In Cartons |
Inquiry Form
We treat customers’ contact information well. Your message and email address will be secured and kept confidential by us.
Fax: +86 02 8623 7812
Tel: +86 02 8623 7812
Skype: +8618566256063
Email: info@forlinkster.com
Mobile/Whatsapp: +8618566256063
Add: Gaosheng Road, Baiyun District, Guangzhou, Guangdong, P.R. China